Papers
| Title | Authors | Journal | Year | Volume | Pages | DOI | Issue | |
|---|---|---|---|---|---|---|---|---|
| Waterborne viruses in urban groundwater environments | Rusiñol, M. | PLOS Water | 2023 | 2 | - | https://doi.org/10.1371/journal.pwat.0000168 | 8 | |
| 'Exploring waterborne viruses in groundwater: Quantification and Virome characterization via passive sampling and targeted enrichment sequencing' | Cristina Mejías-Molina Sílvia Bofill-Mas Ignasi Estarlich-Landajo Marta Rusiñol |
Water Research | 2024 | 266 | - | https://www.sciencedirect.com/science/article/pii/S0043135424012041 | ||
| Biochar enhanced floating root mats to reduce recalcitrant contaminants of emerging concern from wastewater effluents | Clara Laguna-Marín , Mònica Escolà Casas , Jèssica Subirats , Víctor Matamoros | Water Research | 2025 | 436 | - | https://www.sciencedirect.com/science/article/pii/S0960852425009265 | ||
| Calibration of ceramic passive samplers for the analysis of chlorophenoxy pesticides and their metabolites in landfill leachate water | Chrysoula Rempelou, Andrea Mongelli, Johanna L. Kruse, Kai Bester and Silvia Lacorte | Science of the Total Environment | 2025 | 9 | - | https://www.sciencedirect.com/science/article/pii/S0048969725025665 | ||
