Papers
| Title | Authors | Journal | Year | Volume | DOI | Issue |
|---|---|---|---|---|---|---|
| Waterborne viruses in urban groundwater environments | Rusiñol, M. | PLOS Water | 2023 | 2 | https://doi.org/10.1371/journal.pwat.0000168 | 8 |
| 'Exploring waterborne viruses in groundwater: Quantification and Virome characterization via passive sampling and targeted enrichment sequencing' | Cristina Mejías-Molina Sílvia Bofill-Mas Ignasi Estarlich-Landajo Marta Rusiñol |
Water Research | 2024 | 266 | https://www.sciencedirect.com/science/article/pii/S0043135424012041 | |
| Biochar enhanced floating root mats to reduce recalcitrant contaminants of emerging concern from wastewater effluents | Clara Laguna-Marín , Mònica Escolà Casas , Jèssica Subirats , Víctor Matamoros | Water Research | 2025 | 436 | https://www.sciencedirect.com/science/article/pii/S0960852425009265 | |
| Calibration of ceramic passive samplers for the analysis of chlorophenoxy pesticides and their metabolites in landfill leachate water | Chrysoula Rempelou, Andrea Mongelli, Johanna L. Kruse, Kai Bester and Silvia Lacorte | Science of the Total Environment | 2025 | 9 | https://www.sciencedirect.com/science/article/pii/S0048969725025665 | |
| Exploring viral contamination in urban groundwater and runoff | Marta Itarte, Eva Forés, Sandra Martínez-Puchol, Laura Scheiber, Enric Vazquez- Suné, Sílvia Bofill-Mas and Marta Rusinol | Science of the Total Environment | 2024 | 946 | https://digital.csic.es/bitstream/10261/363470/1/1-s2.0-S0048969724043869-main.pdf | |
| Identifying sources and environmental risks of emerging mobile organic pollutants in the urban groundwater of Barcelona (Spain) | Francesc Labad, Anna Jurado, Laura Scheiber, Marc Teixido, Enric Vazquez-Suné and Sandra Pérez | Environmental Chemistry and Ecotoxicology | 2025 | 8 | https://digital.csic.es/bitstream/10261/399214/1/1-s2.0-S2590182625001365-main.pdf | |
| Impact of the superblock model on key components of the urban water cycle: Trace metals and dissolved organic matter dynamics across the built environment | D. Schmidlin, E.M. Thaysen, S. Platikanov, J. Xu, M.J. Chesa, R. Tauler, E. Vázquez-Suñé, M. Teixidó | Journal of Hazardous Materials | 2026 | 508 | https://www.sciencedirect.com/science/article/pii/S0304389426008459?via%3Dihub | |
| Novel hybrid biochar-based constructed wetlands for contaminant of emerging concern removal in water reuse | Clara Laguna-Marín, Mònica Escolà Casas, Jèssica Subirats, Víctor Matamoros | Bioresource Technology | 2026 | 449 | https://www.sciencedirect.com/science/article/pii/S0960852426004207 | |
| Performance of ceramic passive samplers for the monitoring of PFAS in surface water and groundwaters | Giacomo Moro, Sergio Santana-Viera, Sandra Pérez & Silvia Lacorte | - | 2026 | - | https://link.springer.com/article/10.1007/s00216-026-06533-y |
